144: Filer Information
Filer CIK | 0001981100 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001981100 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | NET Power Inc. |
SEC File Number | 001-40503 |
Address of Issuer | 320 Roney St. Suite 200 Durham NORTH CAROLINA 27701 |
Phone | 919-287-4750 |
Name of Person for Whose Account the Securities are To Be Sold | 8 Rivers Capital, LLC |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | 10% Stockholder Filer has designee on Issuer board |
Title of the Class of Securities To Be Sold | Class A Common Stock |
Name and Address of the Broker | Santander US Capital Markets LLC 437 Madison Ave. New York NY 10022 |
Number of Shares or Other Units To Be Sold | 1260420 |
Aggregate Market Value | 11457217.80 |
Number of Shares or Other Units Outstanding | 75248435 |
Approximate Date of Sale | 11/19/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Class A Common Stock | ||||
Date you Acquired | 06/08/2023 | ||||
Nature of Acquisition Transaction | Business combination and concurrent PIPE financing | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 30505300 | ||||
Date of Payment | 06/08/2023 | ||||
Nature of Payment | See Remarks |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/04/2024 |
Amount of Securities Sold | 83325 |
Gross Proceeds | 675290.80 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/05/2024 |
Amount of Securities Sold | 160521 |
Gross Proceeds | 1274007.02 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/06/2024 |
Amount of Securities Sold | 66825 |
Gross Proceeds | 526788.16 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/09/2024 |
Amount of Securities Sold | 60022 |
Gross Proceeds | 456437.30 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/10/2024 |
Amount of Securities Sold | 300 |
Gross Proceeds | 2193.00 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/11/2024 |
Amount of Securities Sold | 21155 |
Gross Proceeds | 154101.48 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/12/2024 |
Amount of Securities Sold | 2315 |
Gross Proceeds | 16815.00 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/13/2024 |
Amount of Securities Sold | 1340 |
Gross Proceeds | 9727.86 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/16/2024 |
Amount of Securities Sold | 36752 |
Gross Proceeds | 259123.65 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/17/2024 |
Amount of Securities Sold | 144959 |
Gross Proceeds | 1020395.39 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/18/2024 |
Amount of Securities Sold | 80122 |
Gross Proceeds | 562544.57 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/19/2024 |
Amount of Securities Sold | 742364 |
Gross Proceeds | 5236354.28 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/20/2024 |
Amount of Securities Sold | 26928 |
Gross Proceeds | 188592.94 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/23/2024 |
Amount of Securities Sold | 1764 |
Gross Proceeds | 12351.53 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 09/30/2024 |
Amount of Securities Sold | 46585 |
Gross Proceeds | 329286.07 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 10/03/2024 |
Amount of Securities Sold | 10433 |
Gross Proceeds | 73052.91 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 10/04/2024 |
Amount of Securities Sold | 5419 |
Gross Proceeds | 37966.60 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 10/07/2024 |
Amount of Securities Sold | 63793 |
Gross Proceeds | 446683.94 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 10/09/2024 |
Amount of Securities Sold | 122591 |
Gross Proceeds | 851725.49 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 10/11/2024 |
Amount of Securities Sold | 120500 |
Gross Proceeds | 833414.15 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 10/16/2024 |
Amount of Securities Sold | 517618 |
Gross Proceeds | 3685595.45 |
Name and Address of Seller | 8 Rivers Capital, LLC 406 BLACKWELL STREET 4TH FLOOR DURHAM NC 27701 |
Title of Securities Sold | Class A Common Stock |
Date of Sale | 10/17/2024 |
Amount of Securities Sold | 199369 |
Gross Proceeds | 1460736.79 |
Remarks | *Securities to be sold consist of shares of Class A common stock of the Issuer ("Class A Shares") issuable to NPEH, LLC ("NPEH"), which is controlled by 8 Rivers Capital, LLC ("8 Rivers"), upon the redemption and exchange of an equal number of Class A units of NET Power Operations LLC ("Units") and corresponding shares of Class B common stock of the Issuer ("Class B Shares"). Aggregate market value is based on the closing market price of $9.09 per share on November 11, 2024. Shares outstanding is as reported in the Issuer's Quarterly Report on Form 10-Q for the quarterly period ended September 30, 2024. Securities acquired include 30,005,300 Units and corresponding Class B Shares issued to NPEH, and 500,000 Class A Shares paid for by 8 Rivers in cash, in each case, in connection with the Issuer's business combination. Securities sold reflect sales by NPEH and 8 Rivers; following such sales, 8 Rivers does not directly hold any Class A Shares. |
Date of Notice | 11/19/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Asheley Kinsey |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |